€
Monate
10/2023Hybrid (b/e)192 PS31 400 kmAuto
06/2026Hybrid (b/e)27 PS27 kmAuto
06/2026Hybrid (b/e)27 PS41 kmAuto
06/2026Hybrid (b/e)27 PS5 kmAuto
05/2022Hybrid (b/e)265 PS31 508 kmAuto
07/2022Hybrid (b/e)194 PS113 736 kmAuto
09/2025Hybrid (b/e)101 PS9 893 kmAuto
06/2023Hybrid (b/e)92 PS80 000 kmAuto
10/2018Hybrid (b/e)245 PS96 662 kmAuto
09/2021Hybrid (b/e)69 PS47 921 kmManuell
04/2021Hybrid (b/e)204 PS155 000 kmAuto
06/2021Hybrid (b/e)150 PS82 052 kmAuto
08/2023Hybrid (b/e)150 PS42 939 kmAuto
08/2024Hybrid (b/e)299 PS32 500 kmAuto
NeuHybrid (b/e)116 PS0 kmAuto