€
Monate
02/2025Hybrid (b/e)92 PS33 850 kmAuto
07/2023Hybrid (b/e)265 PS42 399 kmAuto
04/2023Hybrid (b/e)120 PS139 215 kmManuell
03/2022Hybrid (b/e)105 PS96 000 kmAuto
01/2022Hybrid (b/e)99 PS38 423 kmAuto
02/2021Hybrid (b/e)180 PS76 000 kmAuto
2/2022Hybrid (b/e)230 PS82 000 kmAuto
2/2022Hybrid (b/e)265 PS142 000 kmAuto
02/2022Hybrid (b/e)101 PS61 983 kmManuell
10/2021Hybrid (b/e)180 PS93 965 kmAuto
08/2022Hybrid (b/e)105 PS105 779 kmAuto
05/2019Hybrid (b/e)136 PS103 664 kmAuto
04/2025Hybrid (b/e)159 PS30 kmAuto
06/2021Hybrid (b/e)105 PS46 251 kmAuto
11/2022Hybrid (b/e)65 PS90 000 kmAuto