€
Monate
12/2022Hybrid (b/e)224 PS60 075 kmAuto
05/2024Hybrid (b/e)180 PS31 200 kmAuto
02/2025Hybrid (b/e)101 PS27 223 kmManuell
09/2024Hybrid (b/e)136 PS11 160 kmAuto
01/2026Hybrid (b/e)27 PS10 kmAuto
08/2025Hybrid (b/e)136 PS8 888 kmAuto
06/2026Hybrid (b/e)146 PS6 555 kmAuto
08/2020Hybrid (b/e)180 PS154 000 kmAuto
04/2026Hybrid (b/e)146 PS8 888 kmAuto
04/2026Hybrid (b/e)110 PS14 444 kmAuto
02/2025Hybrid (b/e)146 PS5 555 kmAuto
07/2025Hybrid (b/e)136 PS90 kmAuto
01/2026Hybrid (b/e)146 PS10 kmAuto
06/2024Hybrid (b/e)224 PS30 037 kmAuto