€
Monate
11/2006petrol87 PS142 000 kmAuto
05/2023Hybrid (b/e)116 PS46 243 kmAuto
09/2018Hybrid (b/e)75 PS7 989 kmAuto
01/2022Hybrid (b/e)116 PS61 472 kmAuto
03/2021Hybrid (b/e)92 PS142 000 kmAuto
10/2024Hybrid (b/e)92 PS33 914 kmAuto
10/2024Hybrid (b/e)92 PS26 383 kmAuto
10/2016Hybrid (b/e)27 PS69 100 kmAuto
09/2016Hybrid (b/e)27 PS127 700 kmAuto
06/2009diesel90 PS182 500 kmManuell
06/2009petrol101 PS74 000 kmAuto
06/2015petrol27 PS80 100 kmManuell
03/2024Hybrid (b/e)92 PS39 792 kmAuto
12/2022Hybrid (b/e)92 PS39 000 kmAuto
07/2017Hybrid (b/e)75 PS79 900 kmAuto