€
Monate
07/2025Hybrid (b/e)214 PS20 236 kmAuto
03/2024Hybrid (b/e)69 PS24 512 kmManuell
10/2023Hybrid (b/e)150 PS34 000 kmAuto
10/2021Hybrid (b/e)158 PS59 000 kmAuto
10/2025Hybrid (b/e)91 PS9 900 kmAuto
05/2022Hybrid (b/e)160 PS75 000 kmAuto
11/2022Hybrid (b/e)125 PS85 142 kmManuell
10/2023Hybrid (b/e)192 PS31 400 kmAuto
06/2026Hybrid (b/e)27 PS27 kmAuto
06/2026Hybrid (b/e)27 PS41 kmAuto
06/2026Hybrid (b/e)27 PS5 kmAuto
05/2022Hybrid (b/e)265 PS31 508 kmAuto
07/2022Hybrid (b/e)194 PS113 736 kmAuto
09/2025Hybrid (b/e)101 PS9 893 kmAuto
06/2023Hybrid (b/e)92 PS80 000 kmAuto