€
Monate
10/2016Hybrid (b/e)204 PS168 000 kmAuto
01/2015Hybrid (b/e)204 PS145 000 kmAuto
05/2023Hybrid (b/e)284 PS11 718 kmAuto
05/2023Hybrid (b/e)204 PS55 000 kmAuto
03/2016Hybrid (b/e)200 PS150 000 kmAuto
1/2024Hybrid (d/e)197 PS31 503 kmAuto
2/2024Hybrid (b/e)204 PS13 445 kmAuto
10/2022Hybrid (b/e)8 PS76 500 kmAuto
02/2021Hybrid (b/e)292 PS97 000 kmAuto
02/2020Hybrid (b/e)86 PS203 000 kmAuto
12/2023Hybrid (b/e)218 PS900 kmAuto
07/2023Hybrid (d/e)130 PS42 000 kmAuto
01/2025Hybrid (b/e)140 PS90 kmManuell
01/2021Hybrid (d/e)194 PS65 301 kmAuto
09/2009Hybrid (b/e)136 PS120 000 kmAuto