€
Monate
05/2026Hybrid (b/e)27 PS10 kmAuto
12/2019Hybrid (b/e)187 PS109 000 kmAuto
02/2022Hybrid (b/e)98 PS69 814 kmAuto
NeuHybrid (b/e)125 PS55 000 kmManuell
04/2019Hybrid (b/e)98 PS93 000 kmAuto
4/2025Hybrid (b/e)350 PS25 969 kmAuto
06/2022Hybrid (b/e)27 PS25 000 kmManuell
05/2022Hybrid (b/e)350 PS72 146 kmAuto
09/2020Hybrid (b/e)125 PS68 000 kmManuell
02/2018Hybrid (b/e)330 PS103 520 kmAuto
10/2024Hybrid (b/e)214 PS41 056 kmAuto
01/2026Hybrid (b/e)27 PS10 kmAuto
07/2020Hybrid (b/e)394 PS77 900 kmAuto
10/2023Hybrid (b/e)163 PS39 098 kmAuto
05/2021Hybrid (b/e)265 PS39 980 kmAuto