€
Monate
12/2023Hybrid (b/e)141 PS25 390 kmAuto
10/2025Hybrid (b/e)91 PS9 900 kmAuto
02/2025Hybrid (b/e)94 PS5 891 kmAuto
05/2024Hybrid (b/e)94 PS25 063 kmAuto
04/2024Hybrid (b/e)140 PS142 486 kmAuto
01/2025Hybrid (b/e)94 PS59 000 kmAuto
09/2023Hybrid (b/e)100 PS77 300 kmManuell
06/2025Hybrid (b/e)131 PS6 kmManuell
07/2024Hybrid (b/e)141 PS32 064 kmAuto