€
Monate
10/2018Hybrid (b/e)245 PS96 662 kmAuto
09/2021Hybrid (b/e)69 PS47 921 kmManuell
04/2021Hybrid (b/e)204 PS155 000 kmAuto
06/2021Hybrid (b/e)150 PS82 052 kmAuto
08/2023Hybrid (b/e)150 PS42 939 kmAuto
08/2024Hybrid (b/e)299 PS32 500 kmAuto
NeuHybrid (b/e)116 PS0 kmAuto
01/2024Hybrid (b/e)69 PS27 990 kmManuell
06/2024Hybrid (b/e)326 PS35 653 kmAuto
03/2023Hybrid (b/e)145 PS26 969 kmAuto
02/2021Hybrid (b/e)140 PS32 636 kmAuto
06/2026Hybrid (b/e)27 PS2 kmAuto
05/2026Hybrid (b/e)27 PS4 kmAuto
06/2026Hybrid (b/e)27 PS10 kmAuto